| Grill Manufacturer Comparison | |||
| Manufacturer | Fire Magic | Viking | DCS |
| Temperature Range: | 200° - 1600° | 400° - 750° | 400° - 1000° |
| Cast SS Burners: | Yes Lifetime warranty on cast stainless steel. Optional Cast Brass and Porcelain Cast Iron. | No | No |
| Infra-Red Burner: | Yes Inferno Burner can replace Cast Stainless Steel burner to have a true Gourmet cooking | No | No |
| BTU's per Sq. In.: | 124 BTUs | 89 BTU's | 105 BTU's |
| Triple Gourmet Grill: | Yes Can use Gas, Infra-red, and Charcoal Cooking | No | No |
| Controllable Smoker: | Yes | No | No |
| Rotiss Burner BTU's: | 18,000 to 22,000 | 15,000 | 15,000 |
| Available Rotiss Space: | 11 1/2 in. | 6 3/4 in | 4 in |
| SS Backburner: | Yes (For rotisserie cooking) Wider, full width, stainless steel backburner-models 18,000-28,000 BTU's | No S.S. Screen | No Ceramic Grate Cold spots on end |
| Burn Through Warranty: | Yes | No | No |
| Cooking grid choices: | Steel Chrome Rod, Porcelain Rod , Porcelain Coated Cast Iron, Stainless Steel Rod | Porcelain Coated Steel Rod Stainless Steel Can be an upgrade @ extra cost | Stainless Steel cast channel Porcelain cast iron grates 2 sided |
| Grill Sq. In.: | 380 - 1056 | 563 - 1120 | 497 - 817 |
| Countertop Grill: | Yes Deluxe or Regal I size For countertop installations | No | No |
| Fuel Convertible: | Yes Easily converts in the field. Conversion orifices supplied with dual gas convertible regulator on every gas barbecue.. | No Not Field Convertible (Special kit necessary) | Yes field convertible |
| Inner liner: | Yes Radiates heat more evenly to grill. Directs dripping to tray. Separates valve and manifold from combustion chamber. | Yes | Yes Grease management system (grates with furrows) |
| SS Flavor Grids: | Yes (Heat Distribution System) Stainless Steel for long life and durability. Designed for even heat distribution. | No S.S. flavor plates | Yes Grease management system (grates with furrows) |
| Side burners: | 15,000 BTU Drop-In Sealed Top Burner or 60,000 BTU Slide-In Power Burner with Dual Control Cast Iron or Brass Burner. Double side burner 2 x 15,000 BTUs sealed brass burners | 15,000 BTU (Nat) or 13,500 BTU (LP) each | 15,000 BTU Cast Iron Burner or 2 x 15,00BTU's Double Cast Iron Side Burner |
| Warranty: | Lifetime-Stainless Burners, Grids and Housings 15 Years-Brass Burners Valves, Rotisseries & Porcelain Components 3 Years-Side Burners & all other components (except ignitors-1 year) | Limited lifetime on rust through on Stainless Steel Components including Burners, 5 year limited on rotisserie Burner Grill Grates, 1 year full in home repair Warranty covers manufacture related defects only (Not against burn through of burner) | 1 Year in home parts & Labor, lifetime on Stainless Steel Tube Burners. 5 year Limited on all other components. Warranty covers manufacture related defects only (Not against burn through of burner) |
| Market Experience: | 68 Years | 5 years | 12 Years |
| Light in the grill: | Some Models | No | No |
| Mfg by Parent Company: | Yes | No | No |
Grill Search.com
7181 Buchanan Ct.
Mentor,Ohio 44060
Contact us webmaster@grillsearch.com